Firozabad, Uttar Pradesh
GST No. 09AAGFO4049R1ZI
Payment ProtectedCall 08047636062 76% Response Rate
Send Enquiry
Minimum Order Quantity: 100000 Piece
| Capacity | 10 ml |
| Bottle Color | Clear |
| Closure Type | Screw cap |
| Usage | Beverage, Food, Pharma, Cosmetic |
| Glass Type | Soda lime glass |
| Shape | Round |
| Surface Finish | Plain |
| Neck Finish | Screw |
| Pack Type | Corrugated box |
View Complete details
Minimum Order Quantity: 1000000 Piece
| Jar Shape | Round |
| Cap Type | Lug Cap |
| Capacity | 750 mL |
| Lid Material | Metal |
| Glass Type | Standard Glass |
| Usage | Honey Storage, Spice Storage, Kitchen Storage, Pickle Storage, Dry Fruit Storage |
| Usage/Application | Spice Storage |
| Cap Material | Glass |
| Glass Color | Transparent |
| Lid Color | Black |
| Features | Freezer Safe, Airtight, BPA Free, Food Grade, Dishwasher Safe, Leak Proof, Microwave Safe |
Glass jars for cannabis /weed packaging
View Complete details
| Capacity | 1 Litre |
| Usage/Application | Beverage |
| Bottle Type | Screw Cap Bottle |
| Color | Transparent |
1000 ml french square glass bottle
View Complete details