Firozabad, Uttar Pradesh
GST No. 09AAGFO4049R1ZI
Call 08047636062 78% Response Rate
Send Enquiry
Minimum Order Quantity: 100000 Piece
| Capacity | 375 ml |
| Jar Shape | Round |
| Cap Type | Lug Cap |
| Glass Type | Soda Lime Glass |
| Glass Color | Clear |
| Usage | Spices, Honey, Food Storage |
| Airtight | Yes |
| Microwave Safe | Yes |
| Dishwasher Safe | Yes |
| Labeling | Plain |
Additional Information:
View Complete details
| Capacity | 500 mL |
| Material | Glass |
| Set of Jars | Set of 1 |
| Is it Freezer Safe | Yes |
| Is it Microwave Safe | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100000 Piece
| Capacity | 1.25 oz |
41 ml glass jar with lug cap
View Complete details