Firozabad, Uttar Pradesh
GST No. 09AAGFO4049R1ZI
Call 08047636062 81% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Piece
| Usage/Application | Gifting |
| Material | Plastic |
| Color | Black |
| Packaging Type | Box |
| Pattern | Plain |
| Shape | Round |
View Complete details
Minimum Order Quantity: 500 Piece
| Usage/Application | Gifting |
| Material | Plastic |
| Set Contains | 8 |
| Packaging Type | Box |
| Pattern | Plain |
| Shape | Round |
| Thickness | 5mm |
View Complete details
Minimum Order Quantity: 500 Piece
| Usage/Application | Gifting |
| Material | Plastic |
| Set Contains | 7 |
| Packaging Type | Box |
| Pattern | Plain |
| Thickness | 5mm |
View Complete details
Minimum Order Quantity: 500 Set
| Material | Plastic |
| No.of Piece | 6 |
| Color | Yellow |
| Size | Medium |
| Pack Type | Box |
| Brand | Royal Serve |
View Complete details
Minimum Order Quantity: 500 Pack
| Material | Plastic |
| Box Contain | 6 |
| Color | Yellow |
| Usage/Application | Can Be Used For Serving |
| Pack Type | Box |
| Brand Name | Happy Time |
View Complete details