Firozabad, Uttar Pradesh
GST No. 09AAGFO4049R1ZI
Call 08047636062 81% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Set
| Material | Plastic |
| No.of Piece | 12 |
| Color | White |
| Size | Medium |
| Pack Type | Box |
| Thickness | 5mm |
View Complete details
Minimum Order Quantity: 500 Set
| Material | Plastic |
| No.of Piece | 6 |
| Color | White |
| Size | Medium |
| Pack Type | Box |
| Brand | Food Party |
View Complete details
Minimum Order Quantity: 500 Set
| Material | Plastic |
| No.of Piece | 8 |
| Color | White |
| Size | Medium |
| Pack Type | Box |
| Brand | Sparko |
View Complete details
Minimum Order Quantity: 500 Set
| Material | Plastic |
| No.of Piece | 8 |
| Color | White |
| Size | Medium |
| Pack Type | Box |
| Brand | Orchid |
View Complete details
Minimum Order Quantity: 500 Set
| No.of Piece | 6 |
| Size | Medium |
| Pack Type | Box |
| Shape | Round |
| Color | White |
View Complete details
Minimum Order Quantity: 500 Set
| Material | Plastic |
| No.of Piece | 4 |
| Size | Medium |
| Product Color | White And Black |
| Pack Type | Box |
| Uses | Can Be Used For Serving |
View Complete details
| Shape | Square |
| Usage/Application | Home |
| Size | Large |
| Finish | Polished |
| Pattern | Plain |
| Microwave Safe | Yes |
| Country of Origin | Made in India |
View Complete details