Firozabad, Uttar Pradesh
GST No. 09AAGFO4049R1ZI
Call 08047636062 81% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Set
| Material | Plastic |
| No.of Piece | 8 |
| Color | White |
| Size | Medium |
| Pack Type | Box |
| Brand | Wave |
View Complete details
Minimum Order Quantity: 500 Set
| Material | Plastic |
| No.of Piece | 6 |
| Color | White |
| Size | Medium |
| Pack Type | Box |
| Brand | Opal |
View Complete details
Minimum Order Quantity: 500 Set
| Material | Plastic |
| No.of Piece | 2 |
| Color | Yellow |
| Size | Medium |
| Shape | Round |
| Uses | Can Be Used For Packaging Purpose |
View Complete details